Labor Statistics
Average Weekly Wages (2024)
| North Carolina | $1,358 |
| Duplin County | $896 |
| Jones County | $948 |
| Lenoir County | $1,023 |
| Onslow County | $925 |
| Pender County | $982 |
| Sampson County | $1,101 |
| Wayne County | $995 |
Source: Bureau of Labor Statistics
Civilian Labor Force Estimates
| Area | Month/Year | Labor Force | Employment | Unemployment | %Rate |
| United States | May 2025 | 170,510,000 | 163,273,000 | 7,237,000 | 4.2% |
| North Carolina | May 2025 | 5,289,470 | 5,092,894 | 196,576 | 3.7% |
| Duplin County | May 2025 | 22,968 | 22,283 | 685 | 3.1% |
Source: www.ncesc.com



