Existing Industry

Major Employers in Duplin County
While Duplin County is a regional leader in agriculture, livestock, textiles and manufacturing, the County has a broadly diversified economy and is an excellent choice for many types of enterprises.
TOP 25 EMPLOYERS
| COMPANY | INDUSTRY | EMPLOYMENT |
| Butterball, LLC | Manufacturing | 1000+ |
| Smithfield Foods, Inc | Manufacturing | 1000+ |
| Duplin County Schools | Education | 1000+ |
| House of Raeford, Inc | Manufacturing | 1000+ |
| Murphy Family Ventures, LLC | Agriculture | 500-999 |
| County of Duplin | Public Admin. | 500-999 |
| Lear Corporation | Manufacturing | 250-499 |
| Vidant Duplin Hospital | Health Srvc | 250-499 |
| Thomas & Company, Inc | Manufacturing | 250-499 |
| Johnson Breeders, Inc | Agriculture | 250-499 |
| James Sprunt Community College | Education | 100-249 |
| Wal-Mart Associates, Inc | Retail Trade | 100-249 |
| Villari Bros. Foods, LLC | Manufacturing | 100-249 |
| S2 Sanitation, LLC | Waste Management | 100-249 |
| Valley Proteins, Inc | Manufacturing | 100-249 |
| Precision Hydraulic Cylinders, Inc. | Manufacturing | 100-249 |
| Goshen Medical | Health Service | 100-249 |
| Enviva Management Company, LLC | Manufacturing | 100-249 |
| The Pork Company | Manufacturing | 100-249 |
| Food Lion | Retail Trade | 100-249 |
| Servicios Latinos | Agriculture | 100-249 |
| Bojangles | Food Services | 50-99 |
| Packers Sanitation Services, Inc | Waste Management | 50-99 |
| Warsaw Nursing & Rehab Center | Healthcare | 50-99 |
| U S Postal Service | Transportation | 50-99 |
Data Source: https://nccommerce.com/QCEWLargestEmployers.aspx



