Duplin County has no unionized manufacturing plants; therefore, our total workforce is less than 1% unionized.
| North Carolina | $841 |
| Duplin County | $625 |
| Jones County | $613 |
| Lenoir County | $664 |
| Onslow County | $625 |
| Pender County | $619 |
| Sampson County | $646 |
| Wayne County | $666 |
| Area | Month/Year | Labor Force | Employment | Unemployment | %Rate |
| United States | June 2011 | 154,812,000 | 140,384,000 | 14,428,000 | 9.3% |
| North Carolina | June 2011 | 4,528,216 | 4,058,744 | 469,472 | 10.4% |
| Duplin County | June 2011 | 25,491 | 23,166 | 2,325 | 9.1% |
Source: www.ncesc.com